Defence Canteen Tata Punch CSD Price List 2024
Punch CSD Price 2024: Tata Motors places a strong emphasis on delivering a distinctive and enriched experience for customers, transcending the mere sale of vehicles. Their dedication lies in crafting enjoyable and memorable journeys, pushing the boundaries of innovation while revitalizing established models and categories. With a focus on ongoing development and a commitment to aesthetics and safety, Tata Motors consistently aims to motivate and uplift its clientele.
The Tata Punch is now available for purchase through the CSD AFD Online Portal. For more information and related offerings, please explore our website at canteenportal.in.
Meet the Tata PUNCH, a remarkable SUV that epitomizes elegance while effortlessly merging sporty finesse with robust practicality. It’s now within reach at the CSD Canteen.
Tata Punch CSD Price Overview 2024
Heading | Punch CSD Price |
Brand | Tata |
Department | Canteen Stores Department |
Ministry | Ministry of Defence |
Beneficiaries | CSD Smart Card Holders |
Eligibility | As per Pay Level |
AFD-I Item | Car |
Updated | August 2024 |
Official Portal | afd.csdindia.gov.in |
Home Page | Click Here |
CSD Punch Car Price List Download
Tata Punch BSVI Variants | Code | CSD Price |
Punch Adventure Rhythm CNG | 64421 | Rs. 7.36 Lakh |
Punch Accomplished DZLE S CNG | 64439 | Rs. 8.74 Lakh |
Punch Adventure CNG | 64420 | Rs. 7.05 Lakh |
Punch Accomplished CNG | 64422 | Rs. 7.94 Lakh |
Punch Accomplished SR | 64878 | Rs. 7.27 Lakh |
Punch Creative | 64417 | Rs. 7.85 Lakh |
Punch Adventure Rhythm | 64424 | Rs. 6.52 Lakh |
Punch Adventure Rhythm AMT | 64425 | Rs. 7.05 Lakh |
Punch Creative AMT DT | 64415 | Rs. 8.38 Lakh |
Punch Adventure | 64416 | Rs. 6.21 Lakh |
Punch Accomplish | 64437 | Rs. 6.96 Lakh |
Punch Pure Rhythm | 64456 | Rs. 5.66 Lakh |
Punch Pure | 64457 | Rs. 5.32 Lakh |
Punch Accomplish AMT | 64458 | Rs. 7.49 Lakh |
Punch Accomplish Dazzle | 64413 | Rs. 7.32 Lakh |
Tata Punch Car Available Colors
- Foliage Green
- Grassland Beige
- Tornado Blue
- Calypso Red
- Meteor Bronze
- Atomic Orange
- Tropical Mist
- Daytona Grey
- Orcus White